Middle Schools
Girls Basketball
7th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Jonathan Alder | 3 - 0 - 0 | 1.000 | 5 - 0 - 0 | 1.000 |
| Urbana | 3 - 0 - 0 | 1.000 | 5 - 0 - 0 | 1.000 |
| Kenton Ridge | 3 - 0 - 0 | 1.000 | 3 - 2 - 0 | .600 |
| Bellefontaine | 2 - 1 - 0 | .667 | 4 - 1 - 0 | .800 |
| Tecumseh | 2 - 1 - 0 | .667 | 3 - 1 - 0 | .750 |
| Indian Lake | 2 - 1 - 0 | .667 | 2 - 3 - 0 | .400 |
| London | 2 - 2 - 0 | .500 | 2 - 5 - 0 | .286 |
| North Union | 1 - 1 - 0 | .500 | 2 - 1 - 0 | .667 |
| Shawnee | 0 - 2 - 0 | .000 | 1 - 2 - 0 | .333 |
| Graham | 0 - 3 - 0 | .000 | 0 - 4 - 0 | .000 |
| Northwestern | 0 - 3 - 0 | .000 | 0 - 4 - 0 | .000 |
| Benjamin Logan | 0 - 4 - 0 | .000 | 0 - 6 - 0 | .000 |
Schedule
| Monday, December 15, 2025 |
|---|
| London 38, Northwestern 11 |
| Indian Lake 26, Benjamin Logan 10 |
| Thursday, December 18, 2025 | |
|---|---|
| 5:30 PM | Bellefontaine at Benjamin Logan |
| 5:30 PM | Northwestern at Tecumseh |
| 5:30 PM | Kenton Ridge at Jonathan Alder |
| 5:30 PM | London at Shawnee |
| 5:30 PM | Indian Lake at Urbana |
| 5:30 PM | North Union at Graham |
| Complete Schedule | |