Middle Schools
Volleyball
8th Grade
Standings
Teams | CONF | PCT | ALL | PCT |
---|---|---|---|---|
London | 11 - 0 - 0 | 1.000 | 12 - 0 - 0 | 1.000 |
Urbana | 9 - 1 - 0 | .900 | 12 - 2 - 0 | .857 |
North Union | 9 - 2 - 0 | .818 | 12 - 2 - 0 | .857 |
Jonathan Alder | 7 - 4 - 0 | .636 | 9 - 4 - 0 | .692 |
Indian Lake | 7 - 4 - 0 | .636 | 9 - 5 - 0 | .643 |
Benjamin Logan | 6 - 4 - 0 | .600 | 9 - 4 - 0 | .692 |
Northwestern | 5 - 6 - 0 | .455 | 7 - 6 - 0 | .538 |
Kenton Ridge | 5 - 6 - 0 | .455 | 8 - 7 - 0 | .533 |
Tecumseh | 2 - 9 - 0 | .182 | 3 - 10 - 0 | .231 |
Graham | 1 - 9 - 0 | .100 | 2 - 10 - 0 | .167 |
Bellefontaine | 1 - 9 - 0 | .100 | 2 - 11 - 0 | .154 |
Shawnee | 1 - 10 - 0 | .091 | 1 - 11 - 0 | .083 |
Schedule
Wednesday, September 18, 2024 |
---|
Benjamin Logan d. Graham 25-17, 25-17 |
Kenton Ridge d. Bellefontaine 25-19, 25-21 |
Jonathan Alder d. Urbana 23-25, 25-20, 25-16 |
London d. Tecumseh 25-8, 25-5 |
Northwestern d. Shawnee 25-11, 25-21 |
Saturday, September 21, 2024 | |
---|---|
11:30 AM | Benjamin Logan at Urbana |
11:30 AM | Bellefontaine at Graham |
11:30 AM | North Union at Indian Lake |
Complete Schedule |