
Volleyball
8th Grade
Standings
Teams | CONF | PCT | ALL | PCT |
---|---|---|---|---|
Jonathan Alder | 11 - 0 - 0 | 1.000 | 20 - 1 - 0 | .952 |
Kenton Ridge | 9 - 2 - 0 | .818 | 18 - 3 - 0 | .857 |
Indian Lake | 8 - 3 - 0 | .727 | 16 - 6 - 0 | .727 |
London | 8 - 3 - 0 | .727 | 13 - 6 - 0 | .684 |
Northwestern | 8 - 3 - 0 | .727 | 12 - 7 - 0 | .632 |
North Union | 7 - 4 - 0 | .636 | 13 - 8 - 0 | .619 |
Benjamin Logan | 5 - 6 - 0 | .455 | 10 - 12 - 0 | .455 |
Bellefontaine | 4 - 7 - 0 | .364 | 9 - 13 - 0 | .409 |
Graham | 3 - 8 - 0 | .273 | 5 - 11 - 0 | .313 |
Urbana | 2 - 9 - 0 | .182 | 3 - 17 - 0 | .150 |
Tecumseh | 1 - 10 - 0 | .091 | 1 - 19 - 0 | .050 |
Shawnee | 0 - 11 - 0 | .000 | 1 - 17 - 0 | .056 |
Schedule
Saturday, October 11, 2025 |
---|
Jonathan Alder d. London 25-19, 25-17 postseason |