
Volleyball
7th Grade
Standings
Teams | CONF | PCT | ALL | PCT |
---|---|---|---|---|
North Union | 10 - 1 - 0 | .909 | 17 - 1 - 0 | .944 |
London | 10 - 1 - 0 | .909 | 14 - 1 - 0 | .933 |
Jonathan Alder | 10 - 1 - 0 | .909 | 15 - 2 - 0 | .882 |
Indian Lake | 8 - 3 - 0 | .727 | 14 - 4 - 0 | .778 |
Urbana | 7 - 4 - 0 | .636 | 13 - 6 - 0 | .684 |
Benjamin Logan | 6 - 5 - 0 | .545 | 7 - 7 - 0 | .500 |
Kenton Ridge | 5 - 6 - 0 | .455 | 10 - 8 - 0 | .556 |
Tecumseh | 3 - 8 - 0 | .273 | 6 - 12 - 0 | .333 |
Northwestern | 2 - 9 - 0 | .182 | 6 - 12 - 0 | .333 |
Shawnee | 2 - 9 - 0 | .182 | 4 - 13 - 0 | .235 |
Bellefontaine | 2 - 9 - 0 | .182 | 3 - 14 - 0 | .176 |
Graham | 1 - 10 - 0 | .091 | 2 - 14 - 0 | .125 |
Schedule
Monday, September 25, 2023 |
---|
Jonathan Alder d. Tecumseh 25-19, 25-8 |
Urbana d. Bellefontaine 25-15, 25-16 |
London d. Kenton Ridge 25-2, 25-11 |
North Union d. Graham 25-9, 24-26, 25-15 |
Wednesday, September 27, 2023 | |
---|---|
5:30 PM | Jonathan Alder at London |
5:30 PM | Bellefontaine at Tecumseh |
5:30 PM | Benjamin Logan at Shawnee |
5:30 PM | Kenton Ridge at Urbana |
5:30 PM | Graham at Indian Lake |
5:30 PM | Northwestern at North Union |
Complete Schedule |