Indian Lake
Girls Seventh Grade Volleyball

 
Teams:
Results
Aug. 2022 OPPONENT RESULT RECORD
Mon. 22 at North Union W 25-19, 25-13       1 - 0 - 0 (1 - 0 - 0)
Wed. 24 Benjamin Logan W 25-21, 25-17       2 - 0 - 0 (2 - 0 - 0)
Thu. 25 Riverside W 25-16, 25-20       3 - 0 - 0 (2 - 0 - 0)
Sat. 27 at Bellefontaine W 25-12, 25-9       4 - 0 - 0 (3 - 0 - 0)
Mon. 29 at Urbana L 25-21, 25-27, 26-24       4 - 1 - 0 (3 - 1 - 0)
Tue. 30 at Riverside W 20-25, 25-22, 25-18       5 - 1 - 0 (3 - 1 - 0)
Wed. 31 Graham W 25-7, 25-3       6 - 1 - 0 (4 - 1 - 0)
Sep. 2022 OPPONENT RESULT RECORD
Wed. 7 at Tecumseh W 25-4, 25-16       7 - 1 - 0 (5 - 1 - 0)
Sat. 10 Northridge W 25-11, 25-18       8 - 1 - 0 (6 - 1 - 0)
Mon. 12 at Shawnee W 25-21, 25-13       9 - 1 - 0 (7 - 1 - 0)
Wed. 14 Northwestern W 25-11, 25-9       10 - 1 - 0 (8 - 1 - 0)
Thu. 15 Kenton W 25-18, 25-13       11 - 1 - 0 (8 - 1 - 0)
Sat. 17 at Fairlwan W 25-11, 28-26       12 - 1 - 0 (8 - 1 - 0)
Mon. 19 at Jonathan Alder L 19-25, 25-15, 25-20       12 - 2 - 0 (8 - 2 - 0)
Wed. 21 London L 25-16, 24-26, 25-9       12 - 3 - 0 (8 - 3 - 0)
Sat. 24 North Union W 25-16, 24-26, 25-13       13 - 3 - 0 (9 - 3 - 0)
Mon. 26 at Benjamin Logan W 25-23, 20-25, 25-17       14 - 3 - 0 (10 - 3 - 0)
Wed. 28 Bellefontaine W 25-14, 25-7       15 - 3 - 0 (11 - 3 - 0)
Oct. 2022 OPPONENT RESULT RECORD
Mon. 3 Urbana W 25-13, 25-19       16 - 3 - 0 (12 - 3 - 0)
Wed. 5 at Graham W 25-14, 25-10       17 - 3 - 0 (13 - 3 - 0)
Mon. 10 Shawnee W 25-22, 25-14       postseason 18 - 3 - 0 (13 - 3 - 0)
Wed. 12 Northridge W 25-13, 25-11       postseason 19 - 3 - 0 (13 - 3 - 0)
Sat. 15 at London L 25-19, 21-25, 30-28       postseason 19 - 4 - 0 (13 - 3 - 0)