Benjamin Logan
Girls Seventh Grade Volleyball

 
Teams:
Results
Aug. 2019 OPPONENT RESULT RECORD
Sat. 17 Jonathan Alder L 25-6, 25-10       0 - 1 - 0 (0 - 1 - 0)
Sat. 17 Riverside W 25-15, 25-8       1 - 1 - 0 (0 - 1 - 0)
Mon. 19 North Union W 25-8, 25-8       2 - 1 - 0 (1 - 1 - 0)
Wed. 21 at Bellefontaine W 25-7, 25-11       3 - 1 - 0 (2 - 1 - 0)
Mon. 26 Urbana W 25-3, 25-9       4 - 1 - 0 (3 - 1 - 0)
Wed. 28 at Graham W 25-14, 25-14       5 - 1 - 0 (4 - 1 - 0)
Sep. 2019 OPPONENT RESULT RECORD
Wed. 4 Indian Lake W 25-20, 25-22       6 - 1 - 0 (5 - 1 - 0)
Sat. 7 Northwestern W 25-8, 25-6       7 - 1 - 0 (6 - 1 - 0)
Mon. 9 at Northridge W 25-16, 24-26, 25-9       8 - 1 - 0 (7 - 1 - 0)
Wed. 11 Tecumseh W 25-4, 25-4       9 - 1 - 0 (8 - 1 - 0)
Sat. 14 at Tecumseh W 25-8, 25-16       10 - 1 - 0 (9 - 1 - 0)
Sat. 14 at Northridge W 25-20, 20-25, 26-24       11 - 1 - 0 (10 - 1 - 0)
Mon. 16 at North Union W 25-7, 25-5       12 - 1 - 0 (11 - 1 - 0)
Wed. 18 Bellefontaine W 25-16, 25-22       13 - 1 - 0 (12 - 1 - 0)
Mon. 23 at Urbana W 25-3, 25-14       14 - 1 - 0 (13 - 1 - 0)
Wed. 25 Graham W 25-13, 25-12       15 - 1 - 0 (14 - 1 - 0)
Sat. 28 London W 25-19, 20-25, 25-21       16 - 1 - 0 (15 - 1 - 0)
Sat. 28 Northridge W 25-23, 25-9       17 - 1 - 0 (16 - 1 - 0)
Mon. 30 at Indian Lake W 25-20, 25-16       18 - 1 - 0 (17 - 1 - 0)
Oct. 2019 OPPONENT RESULT RECORD
Wed. 2 Shawnee W 25-4, 25-6       postseason 19 - 1 - 0 (17 - 1 - 0)
Sat. 5 Northridge W 25-23, 25-22       postseason 20 - 1 - 0 (17 - 1 - 0)
Sat. 5 at Jonathan Alder L 25-22, 25-21       postseason 20 - 2 - 0 (17 - 1 - 0)