Jonathan Alder
Girls Eighth Grade Volleyball

 
Teams:
Results
Aug. 2019 OPPONENT RESULT RECORD
Sat. 17 at Riverside W 25-3, 25-17       1 - 0 - 0 (0 - 0 - 0)
Sat. 17 at Benjamin Logan L 25-13, 25-20       1 - 1 - 0 (0 - 1 - 0)
Wed. 21 Tecumseh W 25-10, 25-16       2 - 1 - 0 (1 - 1 - 0)
Thu. 22 at Northridge L 25-13, 25-7       2 - 2 - 0 (1 - 2 - 0)
Mon. 26 London L 25-23, 25-15       2 - 3 - 0 (1 - 3 - 0)
Wed. 28 at Shawnee W 25-8, 25-15       3 - 3 - 0 (2 - 3 - 0)
Sep. 2019 OPPONENT RESULT RECORD
Wed. 4 at Northwestern W 25-8, 25-17       4 - 3 - 0 (3 - 3 - 0)
Thu. 5 at Marysville L 25-22, 25-16       4 - 4 - 0 (3 - 3 - 0)
Sat. 7 at Riverdale W 25-18, 25-20       5 - 4 - 0 (3 - 3 - 0)
Sat. 7 at River Valley L 25-14, 25-20       5 - 5 - 0 (3 - 3 - 0)
Sat. 7 at Dempsey (Deleware) L 25-18, 18-25, 25-13       5 - 6 - 0 (3 - 3 - 0)
Mon. 9 Graham L 25-16, 25-18       5 - 7 - 0 (3 - 4 - 0)
Wed. 11 at Urbana W 25-7, 25-12       6 - 7 - 0 (4 - 4 - 0)
Mon. 16 Northridge W 25-22, 18-25, 25-22       7 - 7 - 0 (5 - 4 - 0)
Wed. 18 at Tecumseh W 25-19, 25-19       8 - 7 - 0 (6 - 4 - 0)
Mon. 23 at London W 25-9, 23-25, 25-18       9 - 7 - 0 (7 - 4 - 0)
Wed. 25 Shawnee score not reported       9 - 7 (7 - 4)
Thu. 26 Bellefontaine W 25-18, 25-3       10 - 7 - 0 (8 - 4 - 0)
Mon. 30 Northwestern W 25-20, 25-14       11 - 7 - 0 (9 - 4 - 0)
Oct. 2019 OPPONENT RESULT RECORD
Tue. 1 Urbana W 25-7, 25-22       postseason 12 - 7 - 0 (9 - 4 - 0)
Wed. 2 at Indian Lake L 25-19, 17-25, 27-25       postseason 12 - 8 - 0 (9 - 4 - 0)