Benjamin Logan
Girls Eighth Grade Volleyball

 
Teams:
Results
Aug. 2019 OPPONENT RESULT RECORD
Sat. 17 Jonathan Alder W 25-13, 25-20       1 - 0 - 0 (1 - 0 - 0)
Sat. 17 Riverside W 25-6, 25-4       2 - 0 - 0 (1 - 0 - 0)
Mon. 19 North Union W 25-13, 25-22       3 - 0 - 0 (2 - 0 - 0)
Wed. 21 at Bellefontaine W 25-7, 25-12       4 - 0 - 0 (3 - 0 - 0)
Mon. 26 Urbana W 25-9, 25-11       5 - 0 - 0 (4 - 0 - 0)
Wed. 28 at Graham L 25-13, 25-12       5 - 1 - 0 (4 - 1 - 0)
Sep. 2019 OPPONENT RESULT RECORD
Wed. 4 Indian Lake W 25-16, 25-23       6 - 1 - 0 (5 - 1 - 0)
Sat. 7 Northwestern W 25-6, 25-21       7 - 1 - 0 (6 - 1 - 0)
Mon. 9 at Northridge L 23-25, 25-20, 25-14       7 - 2 - 0 (6 - 2 - 0)
Wed. 11 Tecumseh W 25-13, 25-15       8 - 2 - 0 (7 - 2 - 0)
Sat. 14 at Tecumseh W 25-10, 25-4       9 - 2 - 0 (8 - 2 - 0)
Sat. 14 at Northridge L 25-18, 25-24       9 - 3 - 0 (8 - 3 - 0)
Mon. 16 at North Union W 25-16, 25-20       10 - 3 - 0 (9 - 3 - 0)
Wed. 18 Bellefontaine W 25-9, 25-8       11 - 3 - 0 (10 - 3 - 0)
Mon. 23 at Urbana W 25-6, 25-6       12 - 3 - 0 (11 - 3 - 0)
Wed. 25 Graham L 25-19, 25-17       12 - 4 - 0 (11 - 4 - 0)
Sat. 28 Northridge W 27-25, 25-21       13 - 4 - 0 (12 - 4 - 0)
Sat. 28 London W 25-8, 25-11       14 - 4 - 0 (13 - 4 - 0)
Mon. 30 at Indian Lake W 22-25, 25-11, 25-15       15 - 4 - 0 (14 - 4 - 0)
Oct. 2019 OPPONENT RESULT RECORD
Wed. 2 London W 25-11, 25-22       postseason 16 - 4 - 0 (14 - 4 - 0)
Sat. 5 at Northridge W 25-21, 26-24       postseason 17 - 4 - 0 (14 - 4 - 0)
Sat. 5 at Graham L 25-14, 25-21       postseason 17 - 5 - 0 (14 - 4 - 0)