Bellefontaine
Girls Eighth Grade Volleyball

 
Teams:
Results
Aug. 2021 OPPONENT RESULT RECORD
Sat. 21 at Bethel W 25-11, 25-21       1 - 0 - 0 (0 - 0 - 0)
Mon. 23 at Graham W 25-4, 25-3       2 - 0 - 0 (1 - 0 - 0)
Wed. 25 at Indian Lake L 25-23, 18-25, 25-22       2 - 1 - 0 (1 - 1 - 0)
Sat. 28 Benjamin Logan W 25-10, 25-16       3 - 1 - 0 (2 - 1 - 0)
Sat. 28 Triad W 25-11, 25-14       4 - 1 - 0 (2 - 1 - 0)
Mon. 30 North Union L 19-25, 27-25, 25-23       4 - 2 - 0 (2 - 2 - 0)
Sep. 2021 OPPONENT RESULT RECORD
Wed. 1 at Urbana W 25-8, 25-4       5 - 2 - 0 (3 - 2 - 0)
Sat. 4 Kenton W 25-6, 25-5       6 - 2 - 0 (3 - 2 - 0)
Wed. 8 London L 25-19, 25-19       6 - 3 - 0 (3 - 3 - 0)
Thu. 9 at Minster W 27-25, 25-7       7 - 3 - 0 (3 - 3 - 0)
Tue. 14 Riverside W 25-10, 25-15       8 - 3 - 0 (3 - 3 - 0)
Wed. 15 Graham W 25-5, 25-9       9 - 3 - 0 (4 - 3 - 0)
Sat. 18 at Northwestern W 25-21, 25-23       10 - 3 - 0 (5 - 3 - 0)
Mon. 20 Indian Lake W 25-10, 25-11       11 - 3 - 0 (6 - 3 - 0)
Tue. 21 Bunsold W 28-26, 25-20       12 - 3 - 0 (6 - 3 - 0)
Wed. 22 at Benjamin Logan W 25-6, 25-17       13 - 3 - 0 (7 - 3 - 0)
Sat. 25 at Ridgemont W 25-17, 25-6       14 - 3 - 0 (7 - 3 - 0)
Mon. 27 at North Union L 25-15, 25-18       14 - 4 - 0 (7 - 4 - 0)
Tue. 28 Northridge L 25-15, 21-25, 27-25       14 - 5 - 0 (7 - 5 - 0)
Wed. 29 Urbana W 25-10, 25-6       15 - 5 - 0 (8 - 5 - 0)
Oct. 2021 OPPONENT RESULT RECORD
Sat. 2 Urbana W 25-6, 25-4       postseason 16 - 5 - 0 (8 - 5 - 0)
Mon. 4 at London L 25-12, 23-25, 25-20       postseason 16 - 6 - 0 (8 - 5 - 0)